Sistemas de cámaras
-
Leica M
-
Leica SL
-
Leica Q
-
Leica Sofort
-
Leica S
-
Compacto
-
Analógico
-
Hasta agotar existencias
-
Archivo de productos anteriores
Compare los sistemas
¿Qué Leica es la adecuada para usted?
La cámara actual de cada sistema, lado a lado. Cada sistema tiene más de un modelo: abra un sistema para verlos todos o consulte a un especialista Leica.
Leica M
Leica M11
|
Leica Q
Leica Q3
|
Leica SL
Leica SL3
|
Compactas
Leica D-Lux 8
| |
|---|---|---|---|---|
| Qué es | La telemétrica | Formato completo, un objetivo | Sistema sin espejo | De bolsillo, con zoom |
| Objetivo | Objetivos Leica M intercambiables | Summilux 28 f/1.7 ASPH fijo (Q3), APO-Summicron 43 f/2 ASPH (Q3 43) | Objetivos L-Mount intercambiables; objetivos M con adaptador | Summilux 10.9-34 f/1.7-2.8 ASPH fijo (equivalente a 24-75 mm) |
| Sensor | CMOS, 35 mm format, 60.3 MP | CMOS, 60.3 MP effective (62.39 MP total) | Full-frame CMOS, 60.3 MP effective | 4/3" CMOS, 17 MP effective (21.77 MP total) |
| Visor | Optical rangefinder, 0.73x | EVF 5.76 MP, 0.76x (3:2) / 0.79x (4:3) | EVF 5.76 MP, 0.76x (3:2) / 0.78x (4:3) | OLED EVF 2.36 MP, 0.74x |
| Enfoque | Manual focus (focus peaking, magnification in Live View) | Hybrid AF (contrast, depth map, phase detection) | Hybrid AF (contrast, depth map, phase detection) | Contrast detection AF, 49 fields |
| Video | None | 8K at 29.97 fps; 4K up to 119.88 fps | 8K at 29.97 fps; 4K up to 119.88 fps | 4K at 29.97 fps |
| Peso | Black 530/455 g, silver 640/565 g (with/without battery) | Approx. 743 g / 658 g (26.2/23.2 oz) (with/without battery) | Approx. 769 g (27.1 oz) (without battery, SD card, bayonet cover) | Approx. 397 g / 357 g (with/without battery) |
| Precio | $8,995 | $7,350 | $7,485 | $1,915 |
| Ver Leica M | Ver Leica Q | Ver Leica SL | Ver Compactas |
¿Aún no lo decide? Llame al 305-921-4433 o visite la tienda y pruébelas lado a lado.







