Camera Systems
While Supplies LastPast Product Archive
Compare the systems
Which Leica is right for you?
The current camera in each system, side by side. Every system has more than one model: open a system to see them all, or ask a Leica Specialist.
Leica M
Leica M11
|
Leica Q
Leica Q3
|
Leica SL
Leica SL3
|
Compact
Leica D-Lux 8
| |
|---|---|---|---|---|
| What it is | ||||
| What it is | The rangefinder | Full frame, one lens | Mirrorless system | Pocketable, with a zoom |
| Lens | ||||
| Lens | Interchangeable Leica M lenses | Fixed Summilux 28 f/1.7 ASPH (Q3), APO-Summicron 43 f/2 ASPH (Q3 43) | Interchangeable L-Mount lenses; M lenses with an adapter | Fixed Summilux 10.9-34 f/1.7-2.8 ASPH (24-75 mm equivalent) |
| Sensor | ||||
| Sensor | CMOS, 35 mm format, 60.3 MP | CMOS, 60.3 MP effective (62.39 MP total) | Full-frame CMOS, 60.3 MP effective | 4/3" CMOS, 17 MP effective (21.77 MP total) |
| Viewfinder | ||||
| Viewfinder | Optical rangefinder, 0.73x | EVF 5.76 MP, 0.76x (3:2) / 0.79x (4:3) | EVF 5.76 MP, 0.76x (3:2) / 0.78x (4:3) | OLED EVF 2.36 MP, 0.74x |
| Focus | ||||
| Focus | Manual focus (focus peaking, magnification in Live View) | Hybrid AF (contrast, depth map, phase detection) | Hybrid AF (contrast, depth map, phase detection) | Contrast detection AF, 49 fields |
| Video | ||||
| Video | None | 8K at 29.97 fps; 4K up to 119.88 fps | 8K at 29.97 fps; 4K up to 119.88 fps | 4K at 29.97 fps |
| Weight | ||||
| Weight | Black 530/455 g, silver 640/565 g (with/without battery) | Approx. 743 g / 658 g (26.2/23.2 oz) (with/without battery) | Approx. 769 g (27.1 oz) (without battery, SD card, bayonet cover) | Approx. 397 g / 357 g (with/without battery) |
| Price | ||||
| Price | $8,995 | $7,350 | $7,485 | $1,915 |
| Shop Leica M | Shop Leica Q | Shop Leica SL | Shop Compact | |
Not sure yet? Call 305-921-4433 or visit the store and try them side by side.









